

Part number 700-688 is a thrust washer used in the drive train or pump assembly of numerous airless sprayers and paint pumps. It acts as a bearing surface between rotating and stationary components, reducing friction, maintaining proper axial clearance, and preventing metal‑to‑metal wear. This washer helps ensure smooth operation and extends the life of mating parts.
| Part Number | 700-688 |
|---|---|
| Part Description | Thrust Washer |
| Brand | Multiple (Airless Sprayer, Advantage, Epic, PowrLiner, SPEEFLO, ProMark, RentSpray, SprayTech) |
| Fits | Extensive list of models (see compatibility) |
| Condition | New |
The Titan 700-688 Thrust Washer is a precision‑engineered component that reduces friction between the piston and the connecting rod (or crank) in the pump drive of compatible airless sprayers. It ensures that the pump operates smoothly, with minimal wear and consistent pressure output.
Over time, thrust washers can become worn, cracked, or distorted due to normal use, contamination, or excessive axial loads. A damaged thrust washer allows metal‑to‑metal contact, leading to loss of pressure, erratic pump operation, and potential internal damage. Replacing it with genuine Titan part 700-688 restores proper clearance and reliable performance.
| Primary function | Acts as a bearing surface between rotating/sliding components (e.g., piston and crank) |
|---|---|
| Secondary benefit | Prevents metal‑to‑metal contact, reducing wear and heat buildup |
| Additional role | Maintains proper axial clearance, ensuring smooth pump operation |
| Visible damage | Washer is worn, cracked, distorted, or has uneven surface |
|---|---|
| Performance issue | Loss of pressure, erratic pump operation, or difficulty priming |
| Noise | Grinding, knocking, or squeaking sounds from pump area |
| Erratic operation | Pump cycles irregularly, pressure fluctuates, or metal particles appear in fluid |
Titan part 700-688 is compatible with the following airless sprayer models. Always confirm fitment using the correct parts diagram for your exact model and revision.
| Model | Component |
|---|---|
| Airless Sprayer 330 | Thrust Washer |
| Airless Sprayer 440XC | Thrust Washer |
| Airless Sprayer 550XC | Thrust Washer |
| Airless Sprayer 660XC | Thrust Washer |
| Airless Sprayer 690GXC | Thrust Washer |
| Advantage GPX85 | Thrust Washer |
| Epic 447EX | Thrust Washer |
| Epic 447HPX | Thrust Washer |
| Epic 660EX | Thrust Washer |
| Epic 660HPX | Thrust Washer |
| Epic 690GX | Thrust Washer |
| PowrLiner 2850 | Thrust Washer |
| SPEEFLO PowrLiner 1800M | Thrust Washer |
| SPEEFLO PowrLiner 2800M | Thrust Washer |
| PowrLiner 2800 | Thrust Washer |
| PowrLiner 3100 | Thrust Washer |
| ProMark II (759-2010) | Thrust Washer |
| RentSpray 700 | Thrust Washer |
| SprayTech GPX85 | Thrust Washer |
When replacing the thrust washer, these related components are often inspected and replaced at the same time to ensure complete pump restoration.
Worn seals can allow fluid bypass and contamination, accelerating thrust washer wear.
A worn rod or crank can cause uneven loading and premature washer failure.
Worn bearings can introduce play and misalignment, leading to uneven wear on the thrust washer.