

Titan part 449-614 is a Tube Assembly used to convey hydraulic fluid or paint between components in compatible PowrLiner, PowrTex, and PowrTwin equipment. This pre-assembled tube includes all necessary fittings and is formed to exact specifications for proper routing and clearance. Replacing a damaged, leaking, or kinked tube assembly restores proper fluid flow and prevents system pressure loss.
| Part Number | 449-614 |
|---|---|
| Part Description | Tube Assembly |
| Brand | Titan |
| Fits | Select PowrLiner, PowrTex, and PowrTwin models (see long description) |
| Condition | New |
The Titan 449-614 Tube Assembly is a genuine OEM replacement component designed for hydraulic and fluid delivery systems in compatible PowrLiner, PowrTex, and PowrTwin equipment. This pre-formed tube assembly is manufactured to precise specifications, ensuring correct routing, proper clearance from moving parts, and reliable connections with factory-style fittings.
Tube assemblies are critical for maintaining proper fluid flow in hydraulic systems. Over time, tubes can become kinked, abraded, cracked, or develop leaks at connection points. A damaged tube can cause pressure loss, erratic operation, and fluid contamination. Replacing with a new 449-614 tube assembly restores system integrity, ensures consistent performance, and prevents costly downtime.
| Fluid conveyance | Transports hydraulic fluid or paint between system components |
|---|---|
| Pressure containment | Withstands system operating pressures without leaking |
| Routing | Pre-formed shape ensures proper clearance and fit |
| Visible leaks | Fluid seeping from tube or fittings |
|---|---|
| Kinks / crimps | Tube is bent or flattened, restricting flow |
| Abrasion wear | Outer layer is worn through from rubbing against components |
| Cracks / splits | Visible cracks in the tube material |
| Corrosion | Metal fittings are corroded or damaged |
Titan part 449-614 is compatible with the following PowrLiner, PowrTex, and PowrTwin equipment models. Always confirm fitment using the correct parts diagram for your exact model and revision.
| Compatible Model | Component |
|---|---|
| PowrLiner 4955 | Tube Assembly |
| PowrLiner 6955 | Tube Assembly |
| PowrLiner 8955 | Tube Assembly |
| PowrLiner 4000 | Tube Assembly |
| PowrLiner 4900 XLT | Tube Assembly |
| PowrLiner 4900 | Tube Assembly |
| PowrLiner 5000 | Tube Assembly |
| PowrLiner 6000 | Tube Assembly |
| PowrLiner 6900 XLT SP | Tube Assembly |
| PowrLiner 6900 XLT | Tube Assembly |
| PowrLiner 4950 | Tube Assembly |
| PowrLiner 8900 XLT SP | Tube Assembly |
| PowrLiner 8900 XLT | Tube Assembly |
| PowrLiner 6950 | Tube Assembly |
| PowrLiner 8900 | Tube Assembly |
| PowrLiner 6950_1 | Tube Assembly |
| PowrTex 6900SF | Tube Assembly |
| PowrTex 12000SV 0528919D | Tube Assembly |
| PowrTex 12000SV | Tube Assembly |
| PowrTwin 12000 GHD | Tube Assembly |
| PowrTwin 12000 XLT DI | Tube Assembly |
| PowrTwin 12000 XLT | Tube Assembly |
| PowrTwin 12000GH | Tube Assembly |
| PowrTwin 12000GHD | Tube Assembly |
| PowrTwin 12000 Plus DI | Tube Assembly |
| PowrTwin 3500 (50th anniversary) | Tube Assembly |
| PowrTwin 4900 XLT | Tube Assembly |
| PowrTwin 4900 GH | Tube Assembly |
| PowrTwin 6900 XLT DI | Tube Assembly |
| PowrTwin 6900 XLT | Tube Assembly |
| PowrTwin 4900 | Tube Assembly |
| PowrTwin 6900 | Tube Assembly |
| PowrTwin 8900 | Tube Assembly |
| PowrTwin 12000 Plus | Tube Assembly |
| PowrTwin 6900 (duplicate) | Tube Assembly |
| PowrTwin 12000 Plus DI | Tube Assembly |
| PowrTwin TM 8900 XLT | Tube Assembly |
| PowrTwin 8900GH | Tube Assembly |
| PowrTwin 6900GH | Tube Assembly |
Table scrolls — 40+ compatible models listed
When replacing a tube assembly, these associated components are often inspected or replaced at the same time.
A clogged filter can increase system pressure and stress tubes; replace per maintenance schedule.
Inspect mating fittings for damage or wear; replace if threads are stripped or sealing surfaces are compromised.
If contamination is suspected, perform a fluid change when replacing tubes.